Daily Crime Log Reports
Incident Number | Date Reported | Date of Incident | Time of Incident | Incident/Offense | Location | Action/Disposition |
---|---|---|---|---|---|---|
G-25-03-11-09 | 03/11/25 | 03/11/25 | 1220 | Disturbance | UNMG Trail | Did not locate/Cleared |
G-25-02-20-05 | 02/20/25 | 02/13/25 | 0845 | Accident | College Drive | Report Taken |
G-25-02-05-02 | 02/05/2025 | 02/05/2025 | 1400 | Accident Hit & Run | Calvin Hall Parking Lot | Cleared |
G-25-02-04-01 | 02/04/2025 | 02/04/2025 | 1900 | Injured Subject | Construction Tech. | Cleared |
G-25-01-30-13 | 01/30/2025 | 01/30/2025 | 1025 | Disturbance | SSTC | Cleared |
G-25-01-28-09 | 01/28/2025 | 01/28/2025 | 1425 | Officer Request | Gurley Hall Parking Lot | Cleared |
G-25-01-28-07 | 01/28/2025 | 01/28/2025 | 1010 | Accident Hit & Run | Calvin Hall Turn Around | Active |
G-25-01-28-12 | 01/28/2025 | 01/28/2025 | 0930 | Property Damage | UNMG North Campus | Active |
G-25-01-09-05 | 01/09/2025 | 01/09/2025 | 1450 | Possible Drunken Driver | Calvin Hall Parking Lot | Located Subject (Not Intoxicated) Cleared |
G-25-01-08-03 | 01/08/2025 | 01/08/2025 | 1235 | Intoxicated Subject | Gym | Located Subject Cleared |
G-25-01-07-02 | 01/07/2025 | 01/07/2025 | 1710 | Intoxicated Subject | Zollinger Library | Did Not Locate Subject Cleared |
G-25-01-07-01 | 01/07/2025 | 01/07/2025 | 1650 | Suspicious Subject | Calvin Hall | Located Subject Cleared |
The UNM-Gallup Police Department encourages anyone who is the victim or witness to any crime to promptly report the incident to the police. Because police reports are public records under state law, the UNM-Gallup Police Department cannot hold reports of crime in confidence, Confidential reports for purposes of inclusion in the annual disclosure of crime statistics can generally be made to other UNM campus security authorities, as identified below.
Confidential reports of crime may also be made to UNM Crime Stoppers at (505)-277-STOP (505) 277-7867, or with Crime Stoppers at (505) 722-6161.
The UNM-Gallup Police Department compiles and reports annual crime statistics to inform the University community about crime and related problems. Statistics are gathered from UNM-Gallup Police reports. You may request a copy of the report from the UNM-Gallup Police Dept. in Gurley Hall, Room 1205.
Explore more Campus Police options:
Parking Permit Policies Protecting You Prevention Safety Tips Reports Campus Police Administrative Service